Currency Converter
Convert between the biggest currencies
![]() |
How to use the currency converter
Type in a value in the currency you want to convert from. For instance, if you want to see how much 8 Euro is worth in the other currencies, typ in 8 in the EUR field. You can also use mathematical expressions in the input fields, e.g. 4+4 EUR.
The table below shows the most recent* exchange rates
Unit | Value in US Dollar (USD) |
1 US Dollar (USD) | 1 USD |
1 Euro (EUR) | 1.0592446103 USD |
1 British Pound (Sterling) (GBP) | 1.22114137642 USD |
1 Japanese Yen (JPY) | 0.00671849022068 USD |
1 Chinese Yuan (Renminbi) (CNY) | 0.136776452566 USD |
1 Russian Ruble (RUB) | 0.0104249976515 USD |
1 Swiss Francs (CHF) | 1.09629769306 USD |
1 Australian Dollar (AUD) | 0.642335841441 USD |
1 New Zealand Dollar (NZD) | 0.596529510613 USD |
1 Canadian Dollar (CAD) | 0.743176156531 USD |
1 Mexican Peso (MXN) | 0.0574938786267 USD |
1 Swedish Krona (SEK) | 0.0904482243159 USD |
1 Danish Krona (DKK) | 0.142047290668 USD |
1 Norwegian Krona (NOK) | 0.0924938725122 USD |
1 Czech Koruna (CZK) | 0.0435072518322 USD |
1 South African Rand (ZAR) | 0.053227270545 USD |
1 US Dollar (USD) is worth |
1 US Dollar (USD) |
0.944 Euro (EUR) |
0.819 British Pound (Sterling) (GBP) |
148.843 Japanese Yen (JPY) |
7.311 Chinese Yuan (Renminbi) (CNY) |
95.923 Russian Ruble (RUB) |
0.912 Swiss Francs (CHF) |
1.557 Australian Dollar (AUD) |
1.676 New Zealand Dollar (NZD) |
1.346 Canadian Dollar (CAD) |
17.393 Mexican Peso (MXN) |
11.056 Swedish Krona (SEK) |
7.04 Danish Krona (DKK) |
10.812 Norwegian Krona (NOK) |
22.985 Czech Koruna (CZK) |
18.787 South African Rand (ZAR) |
* Exchange rates gathered from OpenExchangeRates.org 2023-09-26, 00:00 (CEST)