Scientific Calculator
Quick walkthrough
Typing expressions in the calculator
In order to type an expression you can either use your keyboard or the on-screen buttons. The expression is processed as you type, and hence there's no need for an equals sign.
Result field
The result is always shown below the expression. It is shown with 10 significant figures, if necessary. If your expression cannot be calculated an error message is displayed instead of the reault.
Using operation history
As you press or click on Enter, the operation ends up in the log, to the right, and the expression input field is cleared. You can use Ans to refer to the previous answer, and Prev to step back trough earlier expressions. You can also use the up/down arrows on your keyboard to step throught the expression history (and Shift+up/down for the answer history). Next to each log element is are two small buttons. They let you go back to that very operation without needing to step through the entire history:
Settings
Below the calculator you can set the angle unit, and whether or not the calculator should receive keyboard input. "Insert at cursor" makes the input through the on-screen buttons be inserted at the current cursor position. This also lets you select part of the expression and add functions surrounding the selection. This option is not available in Internet Explorer.
Expression syntax
The calculator is very robust in terms of expression syntax. You don't have to write out multiplication signs and zeroes that are obvious. For instance, .2(7+4)pi is interpreted as 0.2*(7+4)*pi. The operator symbols are:
Symbol | Operator |
^ | Raised to the power of |
/ | Division |
* | Multiplication |
- | Subtraction |
+ | Addition |
Note that both point (.) and comma (,) count as decimal signs.
Fractions
The Frac button allows you to change the current answer to fraction form. The calulator then searches for fractions that match the decimal answer to at least seven significant figures. The Frac button is only available for non-integer answers in the range 1E-9 to 1E10.
Calculator Functions
Below is a reference table of all the calculator's functionsSymbol | Funktionsnamn |
abs( ) | absolute value |
sqrt( ) | square root |
cbrt( ) | cube root |
log( ) | logarithm, base 10 |
ln( ) | logarithm, base e |
log2( ) | logarithm, base 2 |
sin( ) | sine |
cos( ) | cosine |
tan( ) | tangent |
sinh( ) | hyperbolic sine |
cosh( ) | hyperbolic cosine |
tanh( ) | hyperbolic tangent |
arcsin( ) | inverse sine |
arccos( ) | inverse cosine |
arctan( ) | inverse tangent |
Remember that sine, cosine and tangent, and their inverse functions, are influenced by the angle unit.
Calculator constants
Below is a reference table of all the calculator's constantsSymbol | Constant name | Value | Unit |
pi | pi | 3,141592653589793 | none |
e | e, Euler's number | 2,718281828459045 | none |
Re | Earth radius | 6,37814E6 | m |
Rm | Moon radius | 1,73814E6 | m |
Rs | Sun radius | 6,955E8 | m |
Rem | Distance Earth - Moon | 3,84403E8 | m |
AU | Astronomical unit | 1,495978707E11 | m |
ly | Lightyear | 9,460528405E15 | m |
pc | Parsec | 3,08568025E16 | m |
Me | Earth mass | 5,974E24 | kg |
Mm | Moon mass | 7,3477E22 | kg |
Ms | Sun mass | 1,9891E30 | kg |
mu | Atomic mass unit | 1,660539E-27 | kg |
mp | Protone rest mass | 1,672622E-27 | kg |
mn | Neutron rest mass | 1,674927E-27 | kg |
me | Electron rest mass | 9,109382E-31 | kg |
G | Gravitational constant | 6,67428E-11 | Nkg2m-2 |
g | Acceleration of gravity | 9,80665 | ms-2 |
c | Speed of light | 2,99792458E8 | ms-1 |
h | Planck's constant | 6,626069E-34 | Js |
qe | Elementary charge | 1,6021765E-19 | C |
eV | Electron volt | 1,6021765E-19 | J |
eo | Electric constant | 8,854187817E-12 | C2N-1m-2 |
uo | Magnetic constant | 1,2566370614E-6 | NA-2 |
F | Faraday's constant | 96485,34 | Cmol-1 |
Na | Avogadro's number | 6,022142E23 | mol-1 |
R | Ideal gas constant | 8,31447 | Jmol-1K-1 |
k | Boltzmann's constant | 1,38065E-23 | JK-1 |
Co | 0°Celsius in Kelvin | 273,15 | K |
atm | Atmosphere | 101325 | Pa |
Most of the physical constants (in some cases rounded) are fetched from CODATA 2010, via NIST