Currency Converter
Convert between the biggest currencies
![]() |
How to use the currency converter
Type in a value in the currency you want to convert from. For instance, if you want to see how much 8 Euro is worth in the other currencies, typ in 8 in the EUR field. You can also use mathematical expressions in the input fields, e.g. 4+4 EUR.
The table below shows the most recent* exchange rates
Unit | Value in US Dollar (USD) |
1 US Dollar (USD) | 1 USD |
1 Euro (EUR) | 1.0895453762963 USD |
1 British Pound (Sterling) (GBP) | 1.2382122196688 USD |
1 Japanese Yen (JPY) | 0.0075202913574929 USD |
1 Chinese Yuan (Renminbi) (CNY) | 0.14563672375626 USD |
1 Russian Ruble (RUB) | 0.012985326918201 USD |
1 Swiss Francs (CHF) | 1.0933036246295 USD |
1 Australian Dollar (AUD) | 0.67147397266161 USD |
1 New Zealand Dollar (NZD) | 0.62838108296453 USD |
1 Canadian Dollar (CAD) | 0.73919008420853 USD |
1 Mexican Peso (MXN) | 0.05524759319385 USD |
1 Swedish Krona (SEK) | 0.096381826242844 USD |
1 Danish Krona (DKK) | 0.1462733785084 USD |
1 Norwegian Krona (NOK) | 0.096045988355961 USD |
1 Czech Koruna (CZK) | 0.046301224375687 USD |
1 South African Rand (ZAR) | 0.055963241552125 USD |
1 US Dollar (USD) is worth |
1 US Dollar (USD) |
0.918 Euro (EUR) |
0.808 British Pound (Sterling) (GBP) |
132.974 Japanese Yen (JPY) |
6.866 Chinese Yuan (Renminbi) (CNY) |
77.01 Russian Ruble (RUB) |
0.915 Swiss Francs (CHF) |
1.489 Australian Dollar (AUD) |
1.591 New Zealand Dollar (NZD) |
1.353 Canadian Dollar (CAD) |
18.1 Mexican Peso (MXN) |
10.375 Swedish Krona (SEK) |
6.837 Danish Krona (DKK) |
10.412 Norwegian Krona (NOK) |
21.598 Czech Koruna (CZK) |
17.869 South African Rand (ZAR) |
* Exchange rates gathered from OpenExchangeRates.org 2023-03-31, 08:00 (CEST)