Currency Converter
Convert between the biggest currencies
![]() |
How to use the currency converter
Type in a value in the currency you want to convert from. For instance, if you want to see how much 8 Euro is worth in the other currencies, typ in 8 in the EUR field. You can also use mathematical expressions in the input fields, e.g. 4+4 EUR.
The table below shows the most recent* exchange rates
Unit | Value in US Dollar (USD) |
1 US Dollar (USD) | 1 USD |
1 Euro (EUR) | 1.0486720141948 USD |
1 British Pound (Sterling) (GBP) | 1.2345115099681 USD |
1 Japanese Yen (JPY) | 0.0077842153238506 USD |
1 Chinese Yuan (Renminbi) (CNY) | 0.1479071143322 USD |
1 Russian Ruble (RUB) | 0.015564203788097 USD |
1 Swiss Francs (CHF) | 1.0130983485484 USD |
1 Australian Dollar (AUD) | 0.69637058614209 USD |
1 New Zealand Dollar (NZD) | 0.62999983620004 USD |
1 Canadian Dollar (CAD) | 0.77734505569677 USD |
1 Mexican Peso (MXN) | 0.049933341485784 USD |
1 Swedish Krona (SEK) | 0.099825405366015 USD |
1 Danish Krona (DKK) | 0.14092909195017 USD |
1 Norwegian Krona (NOK) | 0.10109347760047 USD |
1 Czech Koruna (CZK) | 0.042552105052637 USD |
1 South African Rand (ZAR) | 0.062270808397766 USD |
1 US Dollar (USD) is worth |
1 US Dollar (USD) |
0.954 Euro (EUR) |
0.81 British Pound (Sterling) (GBP) |
128.465 Japanese Yen (JPY) |
6.761 Chinese Yuan (Renminbi) (CNY) |
64.25 Russian Ruble (RUB) |
0.987 Swiss Francs (CHF) |
1.436 Australian Dollar (AUD) |
1.587 New Zealand Dollar (NZD) |
1.286 Canadian Dollar (CAD) |
20.027 Mexican Peso (MXN) |
10.017 Swedish Krona (SEK) |
7.096 Danish Krona (DKK) |
9.892 Norwegian Krona (NOK) |
23.501 Czech Koruna (CZK) |
16.059 South African Rand (ZAR) |
* Exchange rates gathered from OpenExchangeRates.org 2022-05-19, 04:00 (CEST)